Stays at Garth are on a 7 night booking basis only.
Saturday arrival 17:00hrs to Saturday departure 09:00hrs
March 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
April 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Booked | Booked | |||||
Booked | Booked | Booked | Booked | Booked | 9 | 10 |
11 | 12 | 13 | 14 | 15 Bank Holiday | Booked | Booked |
18 Bank Holiday | Booked | Booked | Booked | Booked | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | ||||||
02 Bank Holiday | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | Booked | Booked |
Booked | Booked | Booked | Booked | Booked | Booked | Booked |
Booked | Booked |
June 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Booked | Booked Bank Holiday | Booked Bank Holiday | Booked | Booked | ||
Booked | Booked | Booked | Booked | Booked | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | Booked | Booked |
Booked | Booked | Booked | Booked |
July 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Booked | Booked | Booked | ||||
Booked | Booked | Booked | Booked | Booked | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | Booked | Booked |
Booked | Booked | Booked | Booked | Booked | 30 | 31 |
August 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | Booked | Booked |
Booked | Booked | Booked | Booked | Booked | Booked | Booked |
Booked | Booked | Booked |
September 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Booked | Booked | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | Booked | Booked |
Booked | Booked | Booked | Booked | Booked | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 Bank Holiday | 27 Bank Holiday | 28 | 29 | 30 | 31 | 01 |